At Walford Mill Dental Care we offer private dentistry options which are individualised to each patient depending on their needs and agreed treatment plan.
Please call the practice for further information on private dentistry fees.
Fees correct as of February 2026
| Treatment | Fees/Costs | ||
|---|---|---|---|
| General | |||
| Examination New Patient | £105.00 | ||
| X-rays | £18.00 | ||
| Examination Routine | £73.00 | ||
| Emergency | £80.00 | ||
| New Child Exam | |||
| Under 5's | Free with parent/guardian registration | ||
| Examination New Child Patient (5-11) | £35.00 | ||
| Examination New Child Patient (12-18) | £50.00 | ||
| Child Dental Examination | |||
| Under 5's | Free with parent/guardian registration | ||
| Examination Routine Child Patient (5-11) | £30.00 | ||
| Examination Routine Child Patient (12-18) | £45.00 | ||
| Children's treatment | |||
| Child Deciduous Filling | £59.00 | ||
| Child Adult tooth Filling | £119.00 | ||
| 20% off private fees for treatment | |||
| Hygiene | |||
| Hygiene Routine | £97.00 | ||
| Fillings | |||
| Fillings | £150.00 | ||
| Inlays/Onlays | On quotation | ||
| Dentures | |||
| Partial Acrylic Denture | £905.00 | ||
| Chrome Cobalt Denture | £1,360.00 | ||
| Full upper and lower Dentures | £992.00 | ||
| Root Canal Treatment | |||
| Anterior | £497.00 | ||
| Pre molar | £573.00 | ||
| Molar | £790.00 | ||
| Crowns | |||
| Crowns | £910.00 | ||
| Extractions | £150.00 | ||
| Bridges (per unit) | On quotation | ||
| Implants | |||
| Single | From | £tbc | |
| Full mouth construction | From | £tbc | |
| Cosmetic | |||
| Teeth whitening | £455.00 | ||
| Signature Smile Composite Bonding | £344.00 | ||
| Fees on time | £150.00 | ||
| Fees on time | £187.50 | ||
| Fees on time | £225.00 | ||
| Fees on time | £262.50 | ||
| Fees on time | £300.00 | ||
| Fees on time | £337.50 | ||
| Fees on time | £375.00 | ||
| Fees on time | £412.50 | ||
| Fees on time | £450.00 | Other | |
| Mouthguards/ Nightguard/ Retainer | From | £180 | Plans |
| Walford Mill Dental Care Adult membership plan | £22.50/month | ||
| Walford Mill Dental Care Kids Membership plan | £7.00/month | ||
We have a range of monthly payment plans and financing options available, including Tabeo patient finance. Please see our Payment Plans page for more details.
With NO initial deposit necessary, you can spread the cost of treatment over 10, 12 or 24 months. Start your treatment immediately with a payment option tailored for your needs. Subject to status, T&Cs apply.
£
Wimborne
01202 888303
Walford Mill Dental Care
"The team here are skilled, professional and - equally importantly- are extremely kind, caring and patient."
£
Wimborne
01202 888303
Walford Mill Dental Care
"The entire team have always acted in my best interests and often gone above and beyond what one would expect when one has not been as vigorous with the toothbrush as one should have over the years. The environment at Walford Mill Dental Care is relaxing and calming and always welcoming."
Fields with (*) are required.
Please contact us via this website or email without disclosing confidential information.
Walford Mill Dental Care
Knobcrook Road, Wimborne BH21 1NL
Call us today: 01202 888303
Email us: admin@walfordmilldentalcare.co.uk
| Monday | 8:00 am - 4:30 pm |
| Tuesday | 8:00 am - 4:30 pm |
| Wednesday | 8:00 am - 4:30 pm |
| Thursday | 8:00 am - 4:30 pm |
| Friday | 8:00 am - 4:30 pm |
| Saturday | Closed |
| Sunday | Closed |